| MARLOW - MAIDENHEAD PASSENGERS' ASSOCIATION | ![]() |
|---|
|
|
|
Check your journey with National Rail Enquiries on 08457 484950 before travelling.
The table below shows weekday services from Maidenhead. The columns on the right show the waiting time for branch line connections in minutes. When there is a near miss the “Miss” column shows by how much the previous or next train misses the connection. A connection time of 0 to 2 minutes will probably not be a booked connection and trains may not be held. Separate arrival and departure times are shown where the dwell time exceeds 1 minute. Where the dwell time is 1 minute the arrival time is shown (mostly peak HST services). |
| From | Time | To | Reading | Paddington | |||
| Wait | Miss | Wait | Miss | ||||
| Paddington | 00.01 | MX | Oxford | ||||
| Paddington | 00.08 | FO | Oxford | ||||
| Paddington | 00.17 | MO | Reading | ||||
| Reading | 00.29 | Paddington | |||||
| Marlow | 00.38 | MX | Depot | 00.03 | 00.28 | ||
| Paddington | 00.41 | MX | Reading | ||||
| Reading | 01.06 | MO H | Paddington | ||||
| Paddington | 01.15 | MO | Reading | ||||
| Paddington | 01.16 | MX | Reading | ||||
| Banbury | 01.26 | MX | Paddington | ||||
| Paddington | 02.11 | Reading | |||||
| Reading | 02.38 | Paddington | |||||
| Reading | 04.08 | Paddington | |||||
| Paddington | 04.12 | Reading | |||||
| Oxford | 04.53 | MO | Paddington | ||||
| Reading | 04.43 | MX | Paddington | ||||
| Depot | 05.25 | Marlow | 00.32 | 01.13 | |||
| Reading | 05.28 | Paddington | |||||
| Depot | 05.49 | Bourne End | 00.21 | 00.04 | 01.37 | 00.13 | |
| Reading | 05.53 | Paddington | |||||
| Oxford | 05.58 | Paddington | |||||
| Paddington | 06.02 | Oxford | |||||
| Reading | 06.10 | SL | Paddington | ||||
| Reading | 06.21 | Paddington | |||||
| Bourne End | 06.25 | Terminates | 00.03 | 00.00 | |||
| Paddington | 06.25 | ||||||
| 06.28 | Reading | ||||||
| Oxford | 06.28 | Paddington | |||||
| Starts | 06.31 | Bourne End | 00.03 | 00.06 | |||
| Oxford | 06.31 | NS | Paddington | ||||
| Paddington | 06.37 | Oxford | |||||
| Oxford | 06.42 | SL H | Paddington | ||||
| Reading | 06.45 | Paddington | |||||
| Reading | 06.50 | ||||||
| 06.53 | Paddington | ||||||
| Paddington | 06.58 | Reading | |||||
| Bourne End | 07.00 | Terminates | 00.08 | 00.02 | |||
| Didcot | 07.02 | NS | Paddington | ||||
| Worcester SH | 07.07 | NS H | Paddington | ||||
| Paddington | 07.08 | Reading | |||||
| Starts | 07.09 | Bourne End | 00.02 | 00.01 | |||
| Reading | 07.11 | SL | Paddington | ||||
| Reading | 07.16 | Paddington | |||||
| Didcot | 07.18 | NS | Paddington | ||||
| Oxford | 07.24 | Paddington | |||||
| Paddington | 07.25 | Reading | |||||
| Henley | 07.30 | NS | Paddington | ||||
| Paddington | 07.37 | Oxford | |||||
| Bourne End | 07.38 | 00.11 | 00.03 | ||||
| 07.41 | SL | Paddington | |||||
| Paddington | 07.41 | NS | Reading | ||||
| Depot | 07.41 | Bourne End | 00.17 | 00.04 | |||
| Banbury | 07.45 | Paddington | |||||
| Reading | 07.49 | Paddington | |||||
| Paddington | 07.55 | Reading | |||||
| Didcot | 08.00 | NS H | Paddington | ||||
| Henley | 08.04 | NS | Paddington | ||||
| Paddington | 08.07 | Oxford | |||||
| Bourne End | 08.07 | Terminates | 00.18 | 00.03 | |||
| Banbury | 08.10 | Paddington | |||||
| Starts | 08.11 | Bourne End | 00.01 | 00.04 | |||
| Paddington | 08.25 | Reading | |||||
| Reading | 08.26 | Paddington | |||||
| Paddington | 08.32 | SL | Twyford | ||||
| Oxford | 08.33 | Paddington | |||||
| Paddington | 08.37 | Oxford | |||||
| Bourne End | 08.39 | 00.16 | 00.02 | 00.02 | |||
| 08.41 | SL | Paddington | |||||
| Reading | 08.45 | Paddington | |||||
| Paddington | 08.55 | Reading | |||||
| Marlow | 08.58 | Terminates | 00.08 | 00.04 | |||
| Banbury | 09.02 | NS | Paddington | ||||
| Starts | 09.02 | Bourne End | 00.17 | 00.00 | 00.07 | ||
| Paddington | 09.06 | Oxford | |||||
| Oxford | 09.17 | Paddington | |||||
| Paddington | 09.18 | Twyford | |||||
| Paddington | 09.28 | Reading | |||||
| Bourne End | 09.28 | Terminates | 00.07 | 00.00 | 00.07 | ||
| Reading | 09.32 | ||||||
| 09.35 | Paddington | ||||||
| Paddington | 09.35 | Oxford | |||||
| Starts | 09.38 | Marlow | 00.06 | 00.03 | |||
| Oxford | 09.47 | Paddington | |||||
| Paddington | 09.55 | Reading | |||||
| Reading | 10.02 | Paddington | |||||
| Paddington | 10.04 | Oxford | |||||
| Oxford | 10.17 | Paddington | |||||
| Paddington | 10.25 | Reading | |||||
| Marlow | 10.29 | Terminates | 00.05 | 00.03 | |||
| Reading | 10.32 | Paddington | |||||
| Paddington | 10.34 | Oxford | |||||
| Starts | 10.38 | Marlow | 00.06 | 00.04 | |||
| Oxford | 10.47 | Paddington | |||||
| Paddington | 10.55 | Reading | |||||
| Reading | 11.02 | Paddington | |||||
| Paddington | 11.04 | Oxford | |||||
| Banbury | 11.17 | Paddington | |||||
| Paddington | 11.25 | Reading | |||||
| Marlow | 11.29 | Terminates | 00.05 | 00.03 | |||
| Reading | 11.32 | Paddington | |||||
| Paddington | 11.34 | Oxford | |||||
| Starts | 11.38 | Marlow | 00.06 | 00.04 | |||
| Oxford | 11.47 | Paddington | |||||
| Paddington | 11.55 | Reading | |||||
| Reading | 12.02 | Paddington | |||||
| Paddington | 12.04 | Oxford | |||||
| Oxford | 12.17 | Paddington | |||||
| Paddington | 12.25 | Reading | |||||
| Marlow | 12.29 | Terminates | 00.05 | 00.03 | |||
| Reading | 12.32 | Paddington | |||||
| Paddington | 12.34 | Oxford | |||||
| Starts | 12.38 | Marlow | 00.06 | 00.04 | |||
| Oxford | 12.47 | Paddington | |||||
| Paddington | 12.55 | Reading | |||||
| Reading | 13.02 | Paddington | |||||
| Paddington | 13.04 | Oxford | |||||
| Oxford | 13.17 | Paddington | |||||
| Paddington | 13.25 | Reading | |||||
| Marlow | 13.29 | Terminates | 00.05 | 00.03 | |||
| Reading | 13.32 | Paddington | |||||
| Paddington | 13.34 | Oxford | |||||
| Starts | 13.38 | Marlow | 00.06 | 00.04 | |||
| Oxford | 13.47 | Paddington | |||||
| Paddington | 13.55 | Reading | |||||
| Reading | 14.02 | Paddington | |||||
| Paddington | 14.04 | Oxford | |||||
| Oxford | 14.17 | Paddington | |||||
| Paddington | 14.25 | Reading | |||||
| Marlow | 14.29 | Terminates | 00.05 | 00.03 | |||
| Reading | 14.32 | Paddington | |||||
| Paddington | 14.34 | Oxford | |||||
| Starts | 14.38 | Marlow | 00.06 | 00.04 | |||
| Oxford | 14.47 | Paddington | |||||
| Paddington | 14.55 | Reading | |||||
| Reading | 15.02 | Paddington | |||||
| Paddington | 15.04 | Oxford | |||||
| Oxford | 15.17 | Paddington | |||||
| Paddington | 15.25 | Reading | |||||
| Marlow | 15.29 | Terminates | 00.05 | 00.03 | |||
| Reading | 15.32 | Paddington | |||||
| Paddington | 15.34 | Oxford | |||||
| Starts | 15.38 | Marlow | 00.06 | 00.04 | |||
| Oxford | 15.47 | Paddington | |||||
| Paddington | 15.55 | Reading | |||||
| Reading | 16.02 | Paddington | |||||
| Paddington | 16.07 | Oxford | |||||
| Oxford | 16.17 | Paddington | |||||
| Paddington | 16.25 | Reading | |||||
| Marlow | 16.29 | Terminates | 00.05 | 00.03 | |||
| Reading | 16.32 | Paddington | |||||
| Paddington | 16.34 | Banbury | |||||
| Starts | 16.40 | Marlow | 00.08 | 00.06 | |||
| Oxford | 16.47 | Paddington | |||||
| Paddington | 16.55 | Reading | |||||
| Reading | 17.02 | Paddington | |||||
| Paddington | 17.04 | Oxford | |||||
| Oxford | 17.17 | Paddington | |||||
| Marlow | 17.29 | Terminates | 00.10 | 00.01 | 00.03 | 00.00 | |
| Taunton | 17.29 | NS H | Paddington | ||||
| Paddington | 17.30 | Reading | |||||
| Reading | 17.32 | Paddington | |||||
| Paddington | 17.39 | NS | Oxford | ||||
| Paddington | 17.43 | Reading | |||||
| Starts | 17.46 | Marlow | 00.14 | 00.01 | 00.03 | ||
| Oxford | 17.47 | Paddington | |||||
| Paddington | 17.47 | Henley | |||||
| Reading | 17.56 | Paddington | |||||
| Paddington | 17.57 | NS | Oxford | ||||
| Paddington | 18.05 | Terminates | |||||
| Reading | 18.08 | SL | Paddington | ||||
| Paddington | 18.09 | NS H | Worcester | ||||
| Paddington | 18.10 | Banbury | |||||
| Paddington | 18.13 | SL | Bourne End | 00.05 | 00.03 | ||
| Oxford | 18.17 | Paddington | |||||
| Starts | 18.26 | Paddington | |||||
| Paddington | 18.26 | Reading | |||||
| Reading | 18.32 | Paddington | |||||
| Paddington | 18.39 | NS | Oxford | ||||
| Bourne End | 18.42 | Terminates | 00.15 | 00.01 | 00.05 | ||
| Paddington | 18.43 | Reading | |||||
| Starts | 18.46 | Bourne End | 00.14 | 00.01 | 00.03 | ||
| Oxford | 18.47 | Paddington | |||||
| Paddington | 18.48 | SL | Henley | ||||
| Paddington | 18.57 | Oxford | |||||
| Paddington | 19.03 | SL | dep 1914 | ||||
| Reading | 19.05 | Paddington | |||||
| Paddington | 19.10 | Oxford | |||||
| Bourne End | 19.12 | Depot | 00.09 | 00.02 | 00.09 | ||
| arr 1903 | 19.14 | Bourne End | 00.09 | 00.04 | |||
| Oxford | 19.21 | Paddington | |||||
| Paddington | 19.21 | Reading | |||||
| Paddington | 19.26 | NS | Henley | ||||
| Reading | 19.32 | Paddington | |||||
| Paddington | 19.39 | NS | Oxford | ||||
| Bourne End | 19.43 | Terminates | 00.09 | 00.00 | 00.07 | ||
| Paddington | 19.43 | Reading | |||||
| Starts | 19.47 | Bourne End | 00.15 | 00.03 | 00.04 | ||
| Oxford | 19.50 | Paddington | |||||
| Paddington | 19.52 | Reading | |||||
| Reading | 20.02 | Paddington | |||||
| Paddington | 20.06 | NS H | Worcester | ||||
| Paddington | 20.09 | Oxford | |||||
| Oxford | 20.12 | Paddington | |||||
| Bourne End | 20.16 | Depot | 00.13 | 00.16 | 00.04 | ||
| Paddington | 20.29 | Reading | |||||
| Reading | 20.32 | Paddington | |||||
| Paddington | 20.34 | Oxford | |||||
| Marlow | 20.38 | Terminates | 00.17 | 00.04 | 00.09 | ||
| Starts | 20.42 | Marlow | 00.10 | 00.05 | 00.08 | ||
| Banbury | 20.47 | Paddington | |||||
| Paddington | 20.55 | Reading | |||||
| Reading | 21.02 | Paddington | |||||
| Paddington | 21.04 | Oxford | |||||
| Paddington | 21.25 | Reading | |||||
| Oxford | 21.28 | Paddington | |||||
| Marlow | 21.31 | Terminates | 00.03 | 00.16 | 00.03 | ||
| Paddington | 21.34 | Oxford | |||||
| Starts | 21.39 | Marlow | 00.11 | 00.05 | |||
| Oxford | 21.47 | Paddington | |||||
| Paddington | 21.55 | Reading | |||||
| Paddington | 22.14 | Oxford | |||||
| Paddington | 22.26 | Reading | |||||
| Marlow | 22.28 | Terminates | 00.16 | 00.02 | |||
| Reading | 22.30 | Paddington | |||||
| Paddington | 22.44 | SL | Oxford | ||||
| Paddington | 22.46 | Oxford | |||||
| Starts | 22.49 | Marlow | 00.19 | 00.03 | |||
| Paddington | 22.57 | Reading | |||||
| Reading | 23.02 | Paddington | |||||
| Paddington | 23.14 | SL | Oxford | ||||
| Paddington | 23.24 | Oxford | |||||
| Reading | 23.29 | Paddington | |||||
| Marlow | 23.38 | Terminates | 00.02 | 00.20 | |||
| Paddington | 23.40 | Reading | |||||
| Paddington | 23.44 | SL | Oxford | ||||
| Starts | 23.49 | Marlow | 00.20 | 00.09 | 00.05 | ||
| Oxford | 23.58 | SL H | Paddington | ||||
| From | Time | To | Wait | Miss | Wait | Miss | |
| Reading | Paddington | ||||||
| Key |
|---|
| H = High Speed Train
MO = Monday only MX = Tuesday to Saturday NS = Non-stop between Paddington and Maidenhead SL = Calls at Slough only * = Does not call at Reading |
Last updated 26th December, 2011